Week Number | M | T | W | T | F | S | S | Total |
1 | -- | 2 | 4 | 6 | -- | 14 | 8 | 34 |
2 | -- | 4 | 8 | 6 | -- | 16 | 8 | 42 |
3 | -- | 4 | 8 | 6 | -- | 16 | 8 | 42 |
4 | -- | 4 | 8 | 6 | -- | 18 | 10 | 46 |
5 | -- | 2 | 4 | 6 | -- | 14 | 8 | 34 |
6 | -- | 4 | 8 | 6 | -- | 18 | 10 | 46 |
7 | -- | 4 | 8 | 6 | -- | 18 | 10 | 46 |
8 | -- | 4 | 8 | 6 | -- | 20 | 12 | 50 |
9 | -- | 2 | 4 | 6 | -- | 14 | 8 | 34 |
10 | -- | 4 | 8 | 6 | -- | 20 | 12 | 50 |
11 | -- | 4 | 10 | 6 | -- | 23 | 12 | 55 |
12 | -- | 4 | 10 | 6 | -- | 23 | 12 | 55 |
13 | -- | 2 | 4 | 6 | -- | 14 | 8 | 34 |
14 | -- | 4 | 12 | 6 | -- | 25 | 13 | 60 |
15 | -- | 4 | 12 | 6 | -- | 25 | 13 | 60 |
16 | -- | 4 | 12 | 6 | -- | 25 | 13 | 60 |
17 | -- | 4 | 8 | 6 | -- | 10 | 8 | 36 |
18 | -- | 4 | 12 | 6 | -- | 28 | 15 | 65 |
19 | -- | 4 | 12 | 6 | -- | 28 | 15 | 65 |
20 | -- | 4 | 12 | 6 | -- | 28 | 15 | 65 |
21 | -- | 4 | 8 | 6 | -- | 10 | 8 | 36 |
22 | -- | 4 | 15 | 6 | -- | 30 | 15 | 70 |
23 | -- | 4 | 15 | 6 | -- | 30 | 15 | 70 |
24 | -- | 4 | 15 | 6 | -- | 30 | 20 | 75 |
25 | -- | 4 | 8 | 6 | -- | 10 | 8 | 36 |
26 | -- | 4 | 15 | 6 | -- | 30 | 20 | 75 |
27 | -- | 4 | 15 | 6 | -- | 30 | 20 | 75 |
28 | -- | 4 | 10 | 6 | -- | 10 | 10 | 40 |
29 | -- | 4 | -- | 6 | -- | 10 | -- | 20 |
30 | 5 | 3 | 2 | -- | -- | 100 | -- | 110 |
Mile 30.99 of the Glacial Trail 50k
Thursday, November 11, 2010
The Training Program, starting mid January 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment